Graphic LCD Modules

P/N Resolution Outline Dimension Viewing Area (V.A.) Duty Ratio Controller Build in Neg. Voltage Driver Type
¡@ ( L) (W) ( L) mm (W) mm ( L) mm (W) mm Duty P/N ¡@ ¡@
12232A 122  32 ¡@84 44 64  17.9 1/32 ¡@ (Option) COB
12832B 128 32 ¡@93  58 65.5  24.5 1/32 ¡@ (Option) COB
12864C 128 64 113 65 73 38.6 1/64 (Option) COB
12864D 128 64 78 70 62 44 1/64 (Option) COB
12864E 128 64 93 70 72 38.6 1/64 (Option) COB
12864G 128 64 52 42 49 32 1/64 N/A COG
12864P 128 64 34 22 31 13.6 1/64 N/A COG
24064A 240  64 180  56.5 132 39 1/64 T6963C (Option) COB
19264A 192 64 130 65 104 39 1/64 ¡@ ¡@ COB
128128A 128 128 86  95 67.4 67.4 1/128 T6963C (Option) COB
240128A 240 128 144  104 114  64 1/128 T6963C (Option) COB
256128B 256  128 147  116 127 70 1/128 SED1335 N/A COB
160160B 160 160 88 88 62 62 1/160 SED1335 (Option) COB
240160C 240 160 143 97 104 79.3 1/160 N/A (Option) COB
320240A 320 240 160 109 121 93 1/240 SED1335 ¡@ COB
¡@

¡@

¡@

¡@

¡@