LCD Function Specification

¡@ ¡@ Temperature Specification
¡@Type Duty Operating Temp. Range ( ºC ) Storage Temp. Range ( ºC )
Normal Wide Super Wide Normal Wide Super Wide
TN 1/4 0~50

-20~70

-40~90 -10~60 -30~80 -40~100
TN 1/8 0~50

-20~70

-40~90 -10~60 -30~80 -40~100
HTN 1/8 0~50 ¡@-20~70 -30~80 -10~60 -30~80 -40~100
HTN 1/16 0~50 ¡@-20~70 -30~80 -10~60 -30~80 -40~100
STN 1/16 0~50 ¡@-20~70 -30~80 -20~70 -30~80 -40~100
STN 1/64 0~50 ¡@-20~70 -30~80 -20~70 -30~90 -40~100
FSTN 1/64 0~50 ¡@-20~70 -25~85 -20~70 -30~90 -40~100
FSTN 1/240 0~50 ¡@-20~70 -25~85 -20~70 -30~90 -40~100
¡@

¡@

¡@

¡@

¡@