LCD Function Specification

¡@ ¡@ Electrical Specification Visual Specification
¡@Type Duty Voltage (v) CR V.A(ß,Ø) Current (uA/cm²) ¡@Response Time (ms) Positive Negative
Min Max Min Max Min Max
TN 1/4 2 7.5 5:1 20:1 45¢X < 1 50 400 Grey Black
TN 1/8 2.2 8 5:1 21:1 30¢X < 1 50 400 Grey Black
HTN 1/8 2.5 8 3:1 15:1 45¢X < 1 100 480 Grey Black
HTN 1/16 3 8.5 3:1 15:1 30¢X < 1 100 480 Grey Black
STN 1/16 3 8.5 2:1 15:1 60¢X < 1 150 500 YG/Grey Blue
STN 1/64 7 15 2:1 10:1 40¢X < 1 150 500 YG/Grey Blue
FSTN 1/64 7 15 2:1 15:1 45¢X < 1 150 500 Grey Black
FSTN 1/240 15 25 2:1 10:1 40¢X < 1 200 600 Grey Black
¡@

¡@

¡@

¡@

¡@